![]() | Classic Corporation
Vastrapur, Ahmedabad, Gujarat GST No. 24AAEPF4633Q1ZK |
Approx. 9,350 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Drive Size (inch) | 1 /2 inch |
Max Torque(Nm) | >500 Nm |
Air Pressure (psi) | 50-100 psi |
No load speed (rpm) | 7000 to 9000 |
Clutch type | Twin Hammer |
Handle type | Pistol |
Air Consumption (cfm) | 6 to 7 |
Weight | 2.01 kg |
Length | 7.1 inch |
Approx. 8,950 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Drive Size (inch) | 1/2 inch |
Max Torque(Nm) | <100 Nm |
Air Pressure (psi) | 50-100 psi |
Clutch type | Twin Hammer |
Air Consumption (cfm) | <5 |
Air Inlet (NPT) | 1/4'' |
Weight | 1.17 |
Length | 10.2 inch |
Approx. 85 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Application | Pneumatic Connections |
Size | 1/2 inch |
Material | Copper |
Usage | Coupling |
Approx. 3,650 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Aluminum |
Pressure | 0.15~0.85 Mpa |
Filter Precision | 20um or 5u |
Type | Source Treatment Unit |
Approx. 370 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Air Inlet (NPT) | 1/4" |
Model Number | Air Blow Gun |
Condition | New |
High Pressure Endurant POM Housing
PERFORMANCE
Air Inlet Material:Brass
|
Approx. 10,950 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Length | 9.84 inch, 250mm |
Weight | 1.80 kg |
Air Pressure | 6.3 CM2 |
Air Inlet | 1/4 inch |
Free Speed | 10,000 (RPM) |
Approx. 7,950 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | Air Drill |
No Load Speed | 0-2000 |
Max Hole Size | 10 mm |
Air Consumption (cfm) | 25% |
Air Inlet (NPT) | 1/4 inch |
Length | 7.1 inch |
Approx. 9,750 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Air Pressure (psi) | 50-100 psi |
Strokes (Per Minute) | 9000 |
Item Weight (kg) | 0.46 |
Speed (BPM) | 9000 |
Air Consumption (cfm) | <5 |
Air Inlet (NPT) | 1/4 |
Vibration (metre/sq.sec) | Low |
Length | 9.25 inch |
Approx. 7,450 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
No Load Speed (BPM) | 2100 to 2400 |
Air Pressure (psi) | 70 - 100 psi |
Air Consumption | 25%(SCFM):4.0 |
Chisel Shank | 0.401 inch, 10.2mm |
Length | 8.8 inch, 223mm |
Approx. 9,750 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Air Pressure | 6.3 CM2 |
Length | 9.60 inch, 244mm |
Weight | 1.83 kg |
Air Inlet | 1/4 inch |
Approx. 2,450 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Temperature Range | -5-50dig C |
Working Presssure | -10 kg/cm2 |
Working Medium | -40 Micron Filtered Lubricated Air |
Filter Precision | 5 Mu m |
Being one of the trusted organizations in the market, we are engaged in providing a wide range of Filter Regulator.
Approx. 1,750 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Working Presssure | -10 kg/cm2 |
Temperature Range | -5-50dig C |
Working Medium | - 40 Micron Filtered Lubricated Air |
Type | Source Treatment Unit |
Approx. 950 / Meter Get Latest Price
Single Hose Length | 10m |
Color | Yellow |
Material | Polyurethane |
Thickness | 1.5mm |